Technical Data Sheet Overview
VELON-G™ is a volumetric metamaterial canopy combining graphene nanoplatelets with indium tin oxide (ITO) in a three-dimensional nanocomposite architecture. This technical data sheet provides comprehensive specifications for programme integration and engineering analysis.
Critical Distinction
VELON-G™ is a volumetric nanocomposite architecture—NOT a surface coating. The graphene-ITO metamaterial is distributed throughout the canopy volume, providing consistent electromagnetic performance across the entire optical aperture while maintaining structural integrity.
Material Composition
Volumetric metamaterial architecture with distributed electromagnetic functionality
| Component | Function | Specification |
|---|---|---|
| Graphene Nanoplatelets | Radar absorption / Electromagnetic attenuation | High-purity graphene (>95% carbon) distributed throughout polymer matrix. Optimised platelet dimensions for W-band absorption. |
| Indium Tin Oxide (ITO) | Conductivity control / EMI shielding | ITO nanoparticles providing tuneable electromagnetic properties. Maintains optical transparency while enabling EM response control. |
| Polymer Matrix | Structural support / Environmental protection | High-performance thermoplastic or thermoset matrix providing mechanical strength, optical clarity, and environmental resistance. |
| Architecture | Volumetric metamaterial | Volumetric nanocomposite (NOT surface coating) — Three-dimensional distribution of electromagnetic-active components throughout canopy structure. |
Electromagnetic Performance
Validated performance across multiple electromagnetic spectra
| Parameter | Value | Notes |
|---|---|---|
| W-Band Attenuation | -13.3 dB @ 94.48 GHz | Measured attenuation at W-band frequency. Performance varies with thickness and nanoparticle loading. |
| Optical Transmission | >90% visible light | Transmission across visible spectrum (400-700 nm). Maintains pilot situational awareness requirements. |
| Infrared Transmission | Application-specific tuning | IR transmission characteristics can be tailored based on thermal signature management requirements. |
| Frequency Range | 8-100 GHz optimisation available | Nanocomposite formulation can be optimised for specific frequency bands from X-band through W-band. |
| EMI Shielding | Tuneable conductivity | ITO layer provides electromagnetic interference shielding while maintaining optical transparency. |
Physical Properties
Mechanical and thermal characteristics for aerospace integration
| Property | Value | Notes |
|---|---|---|
| Thickness | 2-5mm typical | Standard range for fighter canopy applications. Can be tailored based on specific performance requirements. |
| Density | 1.8-2.2 g/cm³ | Varies with nanoparticle loading and matrix selection. Comparable to conventional canopy materials. |
| Forming Capability | Curved canopy compatible | Supports complex three-dimensional canopy geometries. Compatible with thermoforming and compression moulding processes. |
| Operating Temperature | -55°C to +120°C | Qualified for aerospace environmental conditions. Performance maintained across operational temperature range. |
| Optical Clarity | High optical quality | Minimal haze or distortion. Meets or exceeds MIL-PRF-25690 optical quality requirements for aircraft transparencies. |
| Environmental Resistance | UV stabilised / Atomic oxygen resistant | Space-validated environmental durability. Resistant to degradation from UV radiation, atomic oxygen, and thermal cycling. |
Space Heritage
ISS/JAXA-Kibo validation for extreme environment performance
| Parameter | Details |
|---|---|
| Experiment ID | ISS/JAXA-Kibo Experiment ID 8071 |
| Platform | International Space Station — JAXA-Kibo External Experiment Platform |
| Exposure Duration | 13 months continuous exposure to space environment |
| Validated Conditions |
|
| Significance | Space validation demonstrates long-term environmental durability far exceeding typical aerospace operational requirements. Confirms material stability under conditions more severe than fighter aircraft operational envelope. |
Programme Валідація
Industry and institutional validation milestones
a national combat-aircraft programme Letter of Intent
| Reference | E-V6600-045.99-76969 |
| Date | 6 March 2025 |
| Programme | TAI a national combat-aircraft programme 5th Generation Fighter |
| Scope | VELON-G™ canopy integration for fighter aircraft signature management |
| Significance | First formal Letter of Intent from major fighter programme validating VELON-G™ technology for next-generation aircraft integration |
NATO DIANA Accelerator
| Programme | NATO DIANA |
| Status | Step 3 Finalist |
| Focus Area | Dual-use technology acceleration |
| Валідація | NATO recognition of VELON-G™ strategic importance for alliance defence technology requirements |
| Significance | Institutional validation from NATO Defence Innovation Accelerator for the North Atlantic supporting international programme integration pathways |
Export Control Classification
UK Export Control Classification
Classification: ML22 (Dual-Use)
VELON-G™ is classified under UK Strategic Export Controls as ML22 technology. Export authorisation may be required depending on destination country and end-use application.
ITAR-Free: UK origin enables direct export to 37 OGEL (Open General Export Licence) nations without US State Department involvement, providing significant time and cost advantages for international programme integration.
Request Full Technical Data Sheet
Complete technical specifications, test data, and integration guidelines are available to qualified programmes under Non-Disclosure Agreement (NDA). Contact our technical team to discuss VELON-G™ integration requirements.
Request Full TDS (NDA Required) Back to VELON-G Overview
